Annual General Meeting - 20 August 2023

This year's AGM was held at 2:30pm on Sunday 20 August 2023. Many thanks to all who were able to attend.

Minutes

Minutes of the AGM will be available in the Members Area shortly.

Elections

The results of the elections held during the AGM are set out below.

Officers

The officer roles were uncontested, so no voting was required.

  • Chair: Rob Lockwood (re-election)
  • Secretary: Tamara Dancheva (re-election)
  • Treasurer: Peter Chung

Committee

The outcome of the Committee elections are as follows. Nominees required more than 50% of the votes to be elected to the Committee.

Candidate Outcome Votes for Votes against Abstentions Proportion in favour
Karen Blunden-Fried (re-election) Elected 97 15 1 86.6%
Simon Down (re-election) Elected 109 2 1 98.2%
Lynda Dowling (re-election) Elected 97 14 2 87.4%
Kevin Hill (re-election) Elected 104 8 1 92.9%
Abpy Niang (re-election) Elected 95 15 3 86.4%
Pawel Nitek (re-election) Elected 95 15 3 86.4%
Sam Parsons (re-election) Elected 96 15 2 86.5%
Daniel Schroeder (re-election) Elected 91 5 16 94.8%
Lian Simmons (re-election) Elected 84 9 17 90.3%
Zaid Suleman (re-election) Elected 80 18 11 81.6%
Iris Chan Unsuccessful 47 59 3 44.3%
Chandrika Chande Elected 97 11 1 89.8%
Shankar Kuladevan Unsuccessful 51 54 4 48.6%
Kevin-Paul Deveau Elected 79 25 5 76.0%
Ghalib Khan Elected 85 13 10 86.7%
Gabriel Lam Unsuccessful 44 61 2 41.9%
Jenny Lam Unsuccessful 39 58 10 40.2%
James Lashmar Elected 82 16 9 83.7%
Maxime Lecroq Elected 88 10 9 89.8%
Alexandra Lee Unsuccessful 39 64 3 37.9%
Kate Lilleyman Elected 96 0 9 100.0%
Linda Shuyan Liu Elected 101 0 4 100.0%
Pamela Lockwood Elected 88 14 3 86.3%
Chun Man Unsuccessful 38 61 5 38.4%
Adam Mason Elected 78 11 15 87.6%
Humara Suleman Elected 76 20 7 79.2%
Peggy Tam Unsuccessful 33 66 3 33.3%
Anjali Verma Unsuccessful 42 56 4 42.9%
Amare Wu Unsuccessful 43 53 5 44.8%
James Walker Elected 91 3 6 96.8%

Copyright ©2024 Royal Wharf Residents' Association and Marco Polo Design.